Loading the data page
Data
What we measure, which markets are still awaiting values, when each source last published, and what you may do with it.
Each indicator keeps the definition and unit its official source publishes. Open an indicator for its full definition and every destination's chart.
How many international visitors a destination records, as published by its national statistical office or tourism authority.
| Indicator | Frequency | Unit | Published for |
|---|---|---|---|
| International visitor arrivals | monthly | visitors | Singapore, Indonesia, Vietnam, Thailand |
| International visitor arrivals, annual | annual | visitors | Indonesia, Philippines, Laos |
| Foreign arrivals at the border | monthly | visitors | Malaysia |
| Domestic visitors | monthly | visitors | Indonesia, Vietnam, Thailand |
| Outbound Philippine resident departures, annual | annual | visitors | Philippines |
| Outbound Philippine resident departures, monthly | monthly | visitors | Philippines |
| Domestic visitors, annual | annual | visitors | Malaysia, Laos |
| Domestic tourism trips, annual |
Occupancy, average room rate, room revenue and room supply for the accommodation universe each official source defines.
| Indicator | Frequency | Unit | Published for |
|---|---|---|---|
| Hotel occupancy rate | monthly | % | Singapore, Indonesia |
| Average room rate | monthly | S$ | Singapore |
| Hotel room revenue | monthly | S$ thousand | Singapore |
| Available room nights | monthly | room nights | Singapore |
| Gross lettings | monthly | room nights | Singapore |
| Hotel occupancy rate, annual | annual | % | Indonesia, Philippines |
| Hotel guests' average length of stay | monthly | nights |
Tourism receipts and visitor expenditure, in the currency and price basis the source publishes.
| Indicator | Frequency | Unit | Published for |
|---|---|---|---|
| Visitor receipts | annual | US$ million | Philippines, Laos |
| Spend per visit | annual | US$ | Indonesia |
| Travel receipts | monthly | US$ million | Maldives |
| Tourism receipts, year to date | quarterly | S$ million | Singapore |
| Tourism receipts: accommodation, year to date | quarterly | S$ million | Singapore |
| Tourism receipts: shopping, year to date | quarterly | S$ million | Singapore |
| Tourism receipts: food and beverage, year to date | quarterly | S$ million |
Where visitors come from, and how each origin market moves across destinations.
| Indicator | Frequency | Unit | Published for |
|---|---|---|---|
| International visitor arrivals by origin | monthly | visitors | Singapore, Indonesia, Vietnam, Thailand |
| International visitor arrivals, annual by origin | annual | visitors | Laos |
| Foreign arrivals at the border by origin | monthly | visitors | Malaysia |
Average length of stay and related visitor-profile measures.
| Indicator | Frequency | Unit | Published for |
|---|---|---|---|
| Visitor days | monthly | visitor days | Singapore |
| Average length of stay | monthly | nights | Singapore |
| Average length of stay, annual | annual | nights | Indonesia, Philippines, Malaysia |
| Average visitor length of stay in days, annual | annual | days | Thailand, Laos |
| Average visitor length of stay in days, quarterly | quarterly | days | Thailand |
Rooms, establishments and bed capacity in the official accommodation universe.
| Indicator | Frequency | Unit | Published for |
|---|---|---|---|
| Hotel rooms | annual | rooms | Indonesia |
| Hotel establishments | annual | establishments | Indonesia, Laos |
| Hotel beds | annual | beds | Indonesia |
| Operational bed capacity | monthly | beds | Not yet published |
| Average hotel rooms, Philippines | annual | rooms | Philippines |
Tourism satellite accounts, tourism GDP, employment, businesses and tourist sites.
| Indicator | Frequency | Unit | Published for |
|---|---|---|---|
| Inbound tourism expenditure by product | annual | PHP million | Philippines |
| Domestic tourism expenditure by product | annual | PHP million | Philippines |
| Outbound tourism expenditure by product | annual | PHP million | Philippines |
| Internal tourism expenditure by product | annual | PHP million | Philippines |
| Gross value added of tourism industries | annual | PHP million | Philippines |
| Tourism direct gross value added | annual | PHP million | Philippines |
| Tourism direct gross value added, constant 2018 prices | annual | PHP million |
0 markets
Sources are identified. Values follow once rights and definitions are confirmed. A market moves to Destinations by publishing values, not by being reclassified.
Every market listed on this site publishes values.
Estimated from the source's cadence. A release that is behind its expected cadence is marked. This does not establish whether the publisher has issued a newer release that we have not collected.
| Source | Covers | Latest period | Source last updated | Next expected | Status |
|---|---|---|---|---|---|
| Badan Pusat Statistik (BPS) Indonesia |
|
|
|
|
Sources in our core markets and regional context. We check each publication separately. A stated restriction blocks the affected use; where no reuse terms are stated, we record that finding and publish with credit, an official link and a withdrawal path. How rights are assessed.
The audit covers 152 individual publications: 92 approved for publication, 44 awaiting extraction and validation, 0 awaiting access setup, and 16 restricted or withdrawn, including publication holds for rights review. This is a partial collection of the available official data, not an exhaustive inventory. Approval is separate from the values currently available below.
Publication checks range from 7 September 2026 to 9 October 2026. Open a source for each publication's terms, attribution and remaining collection work.
| Source | Market | Status | What you may do | Last checked | Credit as |
|---|---|---|---|---|---|
| Asian Development BankKey Indicators Database, Tourism dataflow DF_GLOB_TO: international tourist arrivals and receipts | APAC | Not yet publishedCatalogue reference; no individual publications audited yet. | Link and metadata only Licence terms No values from this publication are shown. | 5 September 2026 | Not yet recorded |
| Badan Pusat Statistik (BPS)BPS dynamic tables through the WebAPI: monthly arrivals by passport and entry gate, domestic trips, and classified-hotel occupancy and length of stay by province; annual hotel supply, guests, occupancy and length of stay by province and class; spend and length of stay by nationality; Bali and Jakarta star-class hotel tables | Indonesia |
| annual |
| visitors |
| Malaysia |
| Tourist arrivals, LAOSIS annual series | annual | visitors | Laos |
|---|
| Reported visitor activity by province | annual | visitors | Laos |
|---|
| Foreign visitors, Thailand | monthly | visitors | Thailand |
|---|
| Visitors recorded in receipts table, annual | annual | visitors | Thailand |
|---|
| Visitors recorded in receipts table, quarterly | quarterly | visitors | Thailand |
|---|
| Outbound trips by Indonesian residents | monthly | thousand trips | Indonesia |
|---|
| Indonesia |
| Hotel guests' average length of stay, annual | annual | nights | Indonesia |
|---|
| Foreign hotel guests | annual | guests | Indonesia |
|---|
| Domestic hotel guests | annual | guests | Indonesia |
|---|
| Bed nights | monthly | thousand bed nights | Not yet published |
|---|
| Revenue per available room Horwath HTL-derived | monthly | S$ | Not yet published |
|---|
| Hotel guests, Thailand | monthly | guests | Thailand |
|---|
| Average room rate, small hotels | monthly | S$ | Singapore |
|---|
| Hotel occupancy rate, small hotels | monthly | % | Singapore |
|---|
| Average room rate, medium hotels | monthly | S$ | Singapore |
|---|
| Hotel occupancy rate, medium hotels | monthly | % | Singapore |
|---|
| Average room rate, large hotels | monthly | S$ | Singapore |
|---|
| Hotel occupancy rate, large hotels | monthly | % | Singapore |
|---|
| Tourism receipts: sightseeing, entertainment and gaming, year to date | quarterly | S$ million | Singapore |
|---|
| Tourism receipts: other components, year to date | quarterly | S$ million | Singapore |
|---|
| Total tourism receipts, VND | annual | VND trillion | Vietnam |
|---|
| Visitor receipts by visitor type | annual | US$ million | Philippines |
|---|
| Domestic visitor receipts, Thailand | monthly | THB million | Thailand |
|---|
| Foreign visitor receipts, Thailand | monthly | THB million | Thailand |
|---|
| Average daily visitor expenditure, THB (annual) | annual | THB | Thailand |
|---|
| Average daily visitor expenditure, USD (annual) | annual | US$ | Philippines, Thailand |
|---|
| Visitor receipts, THB (annual) | annual | THB million | Thailand |
|---|
| Visitor receipts, USD (annual) | annual | US$ million | Thailand |
|---|
| Average daily visitor expenditure, THB (quarterly) | quarterly | THB | Thailand |
|---|
| Average daily visitor expenditure, USD (quarterly) | quarterly | US$ | Thailand |
|---|
| Visitor receipts, THB (quarterly) | quarterly | THB million | Thailand |
|---|
| Visitor receipts, USD (quarterly) | quarterly | US$ million | Thailand |
|---|
| Philippines |
| Employment in tourism industries | annual | thousand persons | Philippines, Malaysia |
|---|
| Tourism gross fixed capital formation | annual | PHP million | Philippines |
|---|
| Tourism collective consumption | annual | PHP million | Philippines |
|---|
| Inbound tourism expenditure, product share | annual | % | Philippines |
|---|
| Domestic tourism expenditure, product share | annual | % | Philippines |
|---|
| Outbound tourism expenditure, product share | annual | % | Philippines |
|---|
| Internal tourism expenditure, product share | annual | % | Philippines |
|---|
| Gross value added of tourism industries, industry share | annual | % | Philippines |
|---|
| Tourism direct gross value added, industry share | annual | % | Philippines |
|---|
| Tourism direct gross value added, constant-price industry share | annual | % | Philippines |
|---|
| Tourism employment share of Philippine employment | annual | % | Philippines |
|---|
| Employment in tourism industries, legacy industry share | annual | % | Philippines |
|---|
| Employment in tourism industries, industry share | annual | % | Philippines |
|---|
| Tourism gross fixed capital formation, capital-good share | annual | % | Philippines |
|---|
| Tourism collective consumption, product share | annual | % | Philippines |
|---|
| Tourism direct gross value added share of GDP | annual | % | Philippines |
|---|
| Inbound tourism expenditure share of exports | annual | % | Philippines |
|---|
| Domestic tourism expenditure share of HFCE | annual | % | Philippines |
|---|
| Internal tourism expenditure share of HFCE and exports | annual | % | Philippines |
|---|
| Tourism gross fixed capital formation share of GFCF | annual | % | Philippines |
|---|
| Tourism gross fixed capital formation share of GFCF, legacy | annual | % | Philippines |
|---|
| Tourism direct gross value added share of GDP, constant 2018 prices | annual | % | Philippines |
|---|
| Inbound tourism expenditure growth | annual | % change | Philippines |
|---|
| Domestic tourism expenditure growth | annual | % change | Philippines |
|---|
| Outbound tourism expenditure growth | annual | % change | Philippines |
|---|
| Internal tourism expenditure growth | annual | % change | Philippines |
|---|
| Gross value added of tourism industries growth | annual | % change | Philippines |
|---|
| Tourism direct gross value added growth | annual | % change | Philippines |
|---|
| Tourism direct gross value added growth, constant 2018 prices | annual | % change | Philippines |
|---|
| Tourism gross fixed capital formation growth | annual | % change | Philippines |
|---|
| Tourism collective consumption growth | annual | % change | Philippines |
|---|
| Domestic tourism expenditure, MYR | annual | RM million | Malaysia |
|---|
| Gross value added of tourism industries, MYR | annual | RM million | Malaysia |
|---|
| Tourism direct gross value added, MYR | annual | RM million | Malaysia |
|---|
| Tourism direct GDP, MYR | annual | RM million | Malaysia |
|---|
| Tourism establishments by type, Laos | annual | establishments | Laos |
|---|
| Travel agents and branches, Laos | annual | establishments | Laos |
|---|
| Tourist sites, Laos | annual | sites | Laos |
|---|
| Inbound tourism expenditure, THB | annual | THB million | Thailand |
|---|
| Domestic tourism expenditure, THB | annual | THB million | Thailand |
|---|
| Internal tourism consumption, THB | annual | THB million | Thailand |
|---|
| Tourism direct GDP, THB | annual | THB million | Thailand |
|---|
| Tourism indirect GDP, THB | annual | THB million | Thailand |
|---|
|
| Department of Immigration Malaysia via data.gov.my Malaysia |
|
|
|
|
|
|---|
| Department of Immigration Malaysia via data.gov.my Malaysia |
|
|
|
|
|
|---|
| Department of Statistics Malaysia Malaysia |
|
|
|
|
|
|---|
| Lao Statistics Bureau Laos |
|
|
|
|
|
|---|
| Maldives Monetary Authority Maldives |
|
|
|
|
|
|---|
| Ministry of Tourism and Sports Thailand |
|
|
|
|
|
|---|
| Ministry of Tourism and Sports Thailand |
|
|
|
|
|
|---|
| Philippine Statistics Authority Philippines |
|
|
|
|
|
|---|
| Singapore Department of Statistics Singapore |
|
|
|
|
|
|---|
| Tourism Development Department, Ministry of Information, Culture and Tourism Laos |
|
|
|
|
|
|---|
| Viet Nam National Authority of Tourism Vietnam |
|
|
|
|
|
|---|
No revision notices are recorded for the releases shown here. When a source revises a release we keep both versions, so a figure quoted from this site stays checkable.
| Published14 approved; 6 awaiting extraction. |
| Clear for public useTerms vary by publication; open the source for details. Licence terms |
| 12 September 2026 |
| Use the publication-specific credit shown on the source page. |
| Lao Statistics BureauLAOSIS annual tourism yearbook tables and tourism SDG indicators | Laos | Published7 approved; 1 awaiting extraction. | Usable with controlsTerms vary by publication; open the source for details. Licence terms no reuse terms stated; published with credit | 7 September 2026 | Use the publication-specific credit shown on the source page. |
|---|
| Tourism Development Department, Ministry of Information, Culture and TourismStatistical Report on Tourism, annual | Laos | Published1 approved. | Usable with controls Licence terms no reuse terms stated; published with credit | 7 September 2026 | Source: Tourism Development Department, Ministry of Information, Culture and Tourism, Lao PDR. |
|---|
| Department of Immigration Malaysia via data.gov.myMonthly Arrivals by Nationality and Sex — data catalogue id arrivals | Malaysia | Published1 approved. | Clear for public use Licence terms | 7 September 2026 | Source: Department of Immigration Malaysia, via data.gov.my. Licensed under CC BY 4.0. |
|---|
| Department of Immigration Malaysia via data.gov.myForeign arrivals by state of entry | Malaysia | Published1 approved. | Clear for public use Licence terms | 7 September 2026 | Source: Department of Immigration Malaysia, via data.gov.my. Licensed under CC BY 4.0. |
|---|
| Department of Statistics MalaysiaDomestic Tourism Survey and Tourism Satellite Account: DOSM first-party statistics | Malaysia | Published1 approved; 1 restricted or withdrawn. | Clear for public useTerms vary by publication; open the source for details. Licence terms | 7 September 2026 | Use the publication-specific credit shown on the source page. |
|---|
| Tourism MalaysiaTourist arrivals, hotel and market-performance reports | Malaysia | Not yet published2 restricted or withdrawn. | Permission required Licence terms The publisher's terms restrict the reuse or automated collection this site needs, so nothing from it is shown. | 7 September 2026 | Source: Tourism Malaysia. |
|---|
| Maldives Monetary AuthorityMMA Statistics Database: series 246 Travel receipts (published); Tables 3.1 to 3.3 tourism indicators and arrivals (withdrawn) | Maldives | Published1 approved; 1 restricted or withdrawn. | Usable with controlsTerms vary by publication; open the source for details. Licence terms | 11 September 2026 | Use the publication-specific credit shown on the source page. |
|---|
| Ministry of Tourism / Maldives Bureau of StatisticsTourism arrivals, resorts, beds, occupancy and related reports | Maldives | Not yet published1 restricted or withdrawn. | Permission required Licence terms The organisations that produce these figures reserve their rights, so nothing from it is shown. | 7 September 2026 | Source as named by the original producer. |
|---|
| Philippine Statistics AuthorityOpenSTAT tourism statistics and Tourism Satellite Account: 48 approved aggregate tables | Philippines | Published48 approved; 2 awaiting extraction; 1 restricted or withdrawn. | Clear for public useTerms vary by publication; open the source for details. Licence terms | 7 September 2026 | Use the publication-specific credit shown on the source page. |
|---|
| Singapore Department of StatisticsInternational Visitor Arrivals By Place Of Residence, Monthly — Table M550001; Hotel Statistics, Monthly — Table M550081; Tourism Receipts By Major Components, Quarterly — Table M550371 | Singapore | Published9 approved. | Clear for public useTerms vary by publication; open the source for details. Licence terms | 7 September 2026 | Source: Singapore Tourism Board, accessed via SingStat Table Builder. Licensed under the Singapore Open Data Licence v1.0. |
|---|
| Singapore Tourism BoardSTAN portal: monthly hotel statistics and hotel landscape statistics | Singapore | Not yet published1 restricted or withdrawn. | Permission required Licence terms The publisher's terms restrict the reuse or automated collection this site needs, so nothing from it is shown. | 7 September 2026 | Source: Singapore Tourism Board, STAN. |
|---|
| Singapore Tourism BoardSTAN portal: tourism receipts and visitor profile | Singapore | Not yet published1 restricted or withdrawn. | Permission required Licence terms The publisher's terms restrict the reuse or automated collection this site needs, so nothing from it is shown. | 7 September 2026 | Source: Singapore Tourism Board, STAN. |
|---|
| Bank of ThailandTourism Indicators, table EC_EI_028 | Thailand | Not yet published1 restricted or withdrawn. | Permission required Licence terms The source-level publication decision and API audit differ. No values are published until that conflict is resolved; access setup alone is insufficient. | 12 September 2026 | Source: Bank of Thailand. |
|---|
| Ministry of Tourism and SportsInbound tourists by nationality, published through the Ministry's open-data catalogue | Thailand | Published1 approved. | Usable with controls Licence terms | 7 September 2026 | Source: Ministry of Tourism and Sports, Thailand. |
|---|
| Ministry of Tourism and SportsProvincial monthly tourism, domestic tourism, visitor receipts and tourism accounts | Thailand | Published5 approved; 15 awaiting extraction. | Usable with controlsTerms vary by publication; open the source for details. Licence terms | 12 September 2026 | Source: Ministry of Tourism and Sports, Thailand. |
|---|
| National Statistics Office (formerly General Statistics Office) / Viet Nam National Authority of TourismOfficial tourism arrivals and accommodation statistics | Vietnam | Not yet published16 awaiting extraction. | Usable with controlsTerms vary by publication; open the source for details. Licence terms No blocking reuse restriction was recorded in the audit. Table definitions and extraction still need validation before values can be published. | 7 September 2026 | Source: National Statistics Office of Viet Nam. |
|---|
| Viet Nam National Authority of TourismInternational and domestic visitor statistics and annual tourism receipts | Vietnam | Published3 approved; 1 restricted or withdrawn. | Usable with controlsTerms vary by publication; open the source for details. Licence terms no reuse terms stated; published with credit | 7 September 2026 | Use the publication-specific credit shown on the source page. |
|---|
Markets outside the current collection scope: Australia, Hong Kong SAR, India, Japan, Macao SAR, New Zealand, Pacific economies, South Korea, Sri Lanka, Taiwan. Some already have reusable official data. Their absence reflects the current collection scope, not a blanket rights restriction.
Deferred markets, regional research and superseded distributions remain listed here as references. No values are implied.
| Official source | Market | Scope | Collection | Terms | Last checked |
|---|---|---|---|---|---|
| Asian Development Bank: Tourism and macroeconomic datasets in the ADB Data Library | APAC | Regional research | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| ASEANstats: Selected explicitly licensed ASEANstats indicators | ASEAN | Regional research | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| ASEANstats: Visitor-arrivals matrix by host and source market | ASEAN | Regional research | Catalogue reference; no individual publications audited yet. | Licence or terms | 5 September 2026 |
| Tourism Research Australia / Austrade: Domestic tourism public results | Australia | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Tourism Research Australia / Austrade: International Visitor Survey public results and downloadable tables | Australia | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Tourism Research Australia: TRA Online paid analytical platform | Australia | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| UN Tourism: UN Tourism dashboard and statistical database | Global/APAC | Regional research | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| World Bank: International tourism arrivals, receipts, departures and expenditure indicators | Global/APAC | Regional research | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Census and Statistics Department via DATA.GOV.HK: Visitor arrivals by nationality or region — Table 650-80001 | Hong Kong SAR | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Hong Kong Tourism Board: Monthly hotel occupancy and achieved-room-rate reports | Hong Kong SAR | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Government of India / Ministry of Tourism via data.gov.in: Tourism datasets on the Open Government Data Platform India | India | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Statistics and Census Service (DSEC): Tourism, hotel, MICE and related statistical database | Macao SAR | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Statistics and Census Service (DSEC): Statistical Web Service | Macao SAR | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Ministry of Business, Innovation and Employment: Accommodation Data Programme | New Zealand | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Ministry of Business, Innovation and Employment: International Visitor Survey and microdata products | New Zealand | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Stats NZ: International travel statistics releases and downloadable datasets | New Zealand | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Pacific Community / Pacific Data Hub: Tourism arrivals and overseas-visitor-arrivals datasets | Pacific economies | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Singapore Tourism Board: STAN portal: monthly visitor arrivals | Singapore | Superseded distribution | 1 restricted or withdrawn. | Licence or terms | 28 August 2026 |
| Korean Statistical Information Service (KOSIS): Domestic official tourism and accommodation tables | South Korea | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| KOSIS: International and North Korea statistical tables | South Korea | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Korea Tourism Organization: Korea Tourism Data Lab | South Korea | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Sri Lanka Tourism Development Authority: Monthly and annual tourism statistics | Sri Lanka | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Tourism Administration / data.gov.tw: Tourism open-data distributions, including inbound source markets and related indicators | Taiwan | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
| Tourism Administration: Tourism Statistics Database | Taiwan | Outside current collection scope | Catalogue reference; no individual publications audited yet. | Licence or terms | 27 August 2026 |
Cite the original source first, in the wording under “Credit as”. Where you use our transformation or a derived indicator, say so, and link the permalink from the chart so a reader can reproduce the view.