Loading the data page
Tourism economy · annual
Annual tourism gross fixed capital formation by capital good, in million Philippine pesos at current prices.
Philippine Statistics Authority OpenSTAT, Philippine Tourism Statistics and Philippine Tourism Satellite Account tables. The source title is “Tourism Gross Fixed Capital Formation at Current Prices, Levels”; the Capital Goods dimension includes tourism-specific and non-tourism-specific fixed assets and the publisher's total.
| Destination | State | Latest period | Source | Freshness |
|---|---|---|---|---|
| Singapore | Not yet catalogued | — | — | — |
| Indonesia | Catalogued | — | Badan Pusat Statistik (BPS) | — |
| Philippines | Published Available as breakdowns | 2025 | Philippine Statistics Authority | Current |
| Malaysia | Catalogued | — | Department of Statistics Malaysia | — |
| Maldives | Publication held | — | Ministry of Tourism / Maldives Bureau of Statistics | — |
| Vietnam | Catalogued | — | National Statistics Office (formerly General Statistics Office) / Viet Nam National Authority of Tourism |
| — |
| Thailand | Catalogued | — | Ministry of Tourism and Sports | — |
|---|
| Laos | Catalogued | — | Lao Statistics Bureau | — |
|---|