Loading the data page
Tourism economy · annual
Annual internal tourism expenditure by product, in million Philippine pesos at current prices.
Philippine Statistics Authority OpenSTAT, Philippine Tourism Statistics and Philippine Tourism Satellite Account tables. The source title is “Internal Tourism Expenditure by Product at Current Prices, Levels”; the product dimension uses the publisher's Consumption Products codes and total. Internal tourism is a satellite-account aggregate and is not treated as inbound expenditure.
| Destination | State | Latest period | Source | Freshness |
|---|---|---|---|---|
| Singapore | Not yet catalogued | — | — | — |
| Indonesia | Catalogued | — | Badan Pusat Statistik (BPS) | — |
| Philippines | Published Available as breakdowns | 2025 | Philippine Statistics Authority | Current |
| Malaysia | Catalogued | — | Department of Statistics Malaysia | — |
| Maldives | Publication held | — | Ministry of Tourism / Maldives Bureau of Statistics | — |
| Vietnam | Catalogued | — | National Statistics Office (formerly General Statistics Office) / Viet Nam National Authority of Tourism |
| — |
| Thailand | Catalogued | — | Ministry of Tourism and Sports | — |
|---|
| Laos | Catalogued | — | Lao Statistics Bureau | — |
|---|