Loading the data page
Malaysia
Malaysia's Tourism Satellite Account and domestic tourism survey from the Department of Statistics, covering domestic trips and tourism's contribution to the economy. The same worksheet also carried inbound arrivals, hotel and occupancy figures, but that block names Tourism Malaysia as its source, so those measures were withdrawn from this record.
Domestic Tourism Survey and Tourism Satellite Account: DOSM first-party statistics
| Indicator | Destination | Period | Explore |
|---|---|---|---|
| Domestic visitors, annual | Malaysia | 2017 to 2024 | Open series |
| Domestic visitors, annual (breakdowns)Available breakdowns: subnational area | Malaysia | 2017 to 2024 | Explore a breakdown |
| Domestic tourism trips, annual (breakdowns)Available breakdowns: visitor type | Malaysia | 2017 to 2024 | Explore a breakdown |
| Average length of stay, annual | Malaysia | 2017 to 2024 | Open series |
| Employment in tourism industries | Malaysia | 2015 to 2024 | Open series |
| Gross value added of tourism industries, MYR | Malaysia | 2015 to 2024 | Open series |
| Tourism direct gross value added, MYR | Malaysia | 2015 to 2024 | Open series |
| Tourism direct GDP, MYR | Malaysia |
The latest releases we hold from this source, and when an update is expected from its cadence. The estimate is not a publisher commitment or confirmation that no newer upstream release exists.
Conditions differ by publication, including where a publisher distributes another organisation's data. The counts below describe audited publications, including those awaiting collection. A recorded no-terms finding is not an open licence. Check the individual publication before reusing values.
| Use | Permitted | What this means |
|---|---|---|
| Public charts | 1 allowed under recorded conditions; 1 not allowed | Values may be shown in a chart on a public page. |
| Public tables | 1 allowed under recorded conditions; 1 not allowed | Values may be shown in a table on a public page. |
| Raw download | 1 allowed under recorded conditions; 1 not allowed | Visitors may download the underlying values. |
| API distribution | 1 allowed under recorded conditions; 1 not allowed | Values may be served through the public API. |
| Third-party embed | 1 allowed under recorded conditions; 1 not allowed | Charts may be embedded on other websites. |
We check the rights and completeness of each publication separately, so one source can have some we show and some we cannot.
| Publication | Producer | Status | Terms |
|---|---|---|---|
| Domestic Tourism by State and Tourism Satellite Account 2024 | Department of Statistics Malaysia | PublishedValues from this publication appear on this site.Collection checked 12 September 2026. Published validated first-party DOSM domestic survey and tourism satellite account tables; worksheets naming Tourism Malaysia remain excluded. | Government open data terms 1.0Checked 7 September 2026. Use the credit 'Data source: Department of Statistics Malaysia'. Preserve domestic/TSA concepts, price basis and state geography.Credit: Data source: Department of Statistics Malaysia. |
| Publication | Producer | Status | Terms |
|---|---|---|---|
| Tourism 2024 inbound indicator worksheet | Tourism Malaysia | WithdrawnWithdrawn after a rights review. Nothing from this publication is shown. | Non-commercial at originChecked 7 September 2026. Retain only as withdrawal evidence.Credit: Source: Tourism Malaysia, reproduced in Department of Statistics Malaysia Tourism 2024. |
| 2015 to 2024 |
| Open series |
| Domestic tourism expenditure, MYR (breakdowns)Available breakdowns: expense | Malaysia | 2015 to 2024 | Explore a breakdown |
|---|