Loading the data page
Tourism economy · annual
Published percentage share of each internal-expenditure product in Total Internal Tourism Expenditure.
Philippine Statistics Authority OpenSTAT, Philippine Tourism Statistics and Philippine Tourism Satellite Account tables. The table title is “Internal Tourism Expenditure by Product at Current Prices, Percent share.” Its exact denominator is the publisher row “Total Internal Tourism Expenditure”; no cross-account denominator is inferred.
| Destination | State | Latest period | Source | Freshness |
|---|---|---|---|---|
| Singapore | Not yet catalogued | — | — | — |
| Indonesia | Catalogued | — | Badan Pusat Statistik (BPS) | — |
| Philippines | Published Available as breakdowns | 2025 | Philippine Statistics Authority | Current |
| Malaysia | Catalogued | — | Department of Statistics Malaysia | — |
| Maldives | Publication held | — | Ministry of Tourism / Maldives Bureau of Statistics | — |
| Vietnam | Catalogued | — | National Statistics Office (formerly General Statistics Office) / Viet Nam National Authority of Tourism |
| — |
| Thailand | Catalogued | — | Ministry of Tourism and Sports | — |
|---|
| Laos | Catalogued | — | Lao Statistics Bureau | — |
|---|