Loading the data page
Visitor spend · monthly
Monthly foreign visitor receipts reported by MOTS in million Thai baht for each Thai province or region.
MOTS monthly workbooks label the foreign visitor receipt block in million baht. The source reports a national aggregate concept within each area workbook; regional groupings, total columns and percentage-change columns are not turned into separate series.
| Destination | State | Latest period | Source | Freshness |
|---|---|---|---|---|
| Singapore | Catalogued | — | Singapore Department of Statistics, Singapore Tourism Board | — |
| Indonesia | Catalogued | — | Badan Pusat Statistik (BPS) | — |
| Philippines | Catalogued | — | Philippine Statistics Authority | — |
| Malaysia | Not yet catalogued | — | — | — |
| Maldives | Catalogued | — | Maldives Monetary Authority | — |
| Vietnam | Catalogued | — | National Statistics Office (formerly General Statistics Office) / Viet Nam National Authority of Tourism, Viet Nam National Authority of Tourism |
| — |
| Thailand | Published Available as breakdowns | Jul 2026 | Ministry of Tourism and Sports | Awaiting Aug 2026 |
|---|
| Laos | Catalogued | — | Tourism Development Department, Ministry of Information, Culture and Tourism | — |
|---|