Loading the data page
Visitor spend · quarterly
Quarterly visitor receipts reported by MOTS in million US dollars.
MOTS category-836 summary headings explicitly label total receipts in million US dollars. Values are direct publisher fields by nationality and Grand Total; no conversion from Thai baht and no price basis are supplied.
| Destination | State | Latest period | Source | Freshness |
|---|
| Singapore | Catalogued | — | Singapore Department of Statistics, Singapore Tourism Board | — |
|---|
| Indonesia | Catalogued | — | Badan Pusat Statistik (BPS) | — |
|---|
| Philippines | Catalogued | — | Philippine Statistics Authority | — |
|---|
| Malaysia | Not yet catalogued | — | — | — |
|---|
| Maldives | Catalogued | — | Maldives Monetary Authority | — |
|---|
| Vietnam | Catalogued | — | National Statistics Office (formerly General Statistics Office) / Viet Nam National Authority of Tourism, Viet Nam National Authority of Tourism | — |
|---|
| Thailand | Published | Q4 2025 | Ministry of Tourism and Sports | Awaiting source update |
|---|
| Laos | Catalogued | — | Tourism Development Department, Ministry of Information, Culture and Tourism | — |
|---|
US$ million · Q1 2025 to Q4 2025
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
Hover or tap for values. With a keyboard, focus the chart and use the arrow keys. The data table below contains every value.
| Period | Thailand |
|---|---|
| Q1 2025 | US$13.76bn |
| Q2 2025 | US$10.38bn |
| Q3 2025 | US$10.67bn |
| Q4 2025 | US$13.43bn |