Loading the data page
Visitor spend · quarterly
Quarterly average daily visitor expenditure directly reported by MOTS in Thai baht per day.
MOTS category-836 summary headings explicitly label this field Average Daily Expenditure in Baht. The direct baht value is preserved by nationality and Grand Total; no exchange-rate conversion or price basis is supplied by the workbook.
| Destination | State | Latest period | Source | Freshness |
|---|
| Singapore | Catalogued | — | Singapore Department of Statistics, Singapore Tourism Board | — |
|---|---|---|---|---|
| Indonesia | Catalogued | — | Badan Pusat Statistik (BPS) | — |
| Philippines | Catalogued | — | Philippine Statistics Authority | — |
| Malaysia | Not yet catalogued | — | — | — |
| Maldives | Catalogued | — | Maldives Monetary Authority | — |
| Vietnam | Catalogued | — | National Statistics Office (formerly General Statistics Office) / Viet Nam National Authority of Tourism, Viet Nam National Authority of Tourism | — |
| Thailand | Published | Q4 2025 | Ministry of Tourism and Sports | Awaiting source update |
| Laos | Catalogued | — | Tourism Development Department, Ministry of Information, Culture and Tourism | — |
THB · Q1 2025 to Q4 2025
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
Hover or tap for values. With a keyboard, focus the chart and use the arrow keys. The data table below contains every value.
| Period | Thailand |
|---|---|
| Q1 2025 | ฿4,817.95 |
| Q2 2025 | ฿4,722.23 |
| Q3 2025 | ฿5,071.63 |
| Q4 2025 | ฿4,874.69 |