Loading the data page
Accommodation supply · monthly
Beds available for occupancy across registered tourist establishments, averaged over the month.
The Maldives counts beds in resorts, hotels, guest houses and safari vessels, and reports operational capacity separately from registered capacity.
| Destination | State | Latest period | Source | Freshness |
|---|---|---|---|---|
| Singapore | Publication held | — | Singapore Tourism Board | — |
| Indonesia | Catalogued | — | Badan Pusat Statistik (BPS) | — |
| Philippines | Catalogued | — | Philippine Statistics Authority | — |
| Malaysia | Publication held | — | Department of Statistics Malaysia, Tourism Malaysia | — |
| Maldives | Publication held | — | Maldives Monetary Authority, Ministry of Tourism / Maldives Bureau of Statistics | — |
| Vietnam | Catalogued | — | National Statistics Office (formerly General Statistics Office) / Viet Nam National Authority of Tourism | — |
| Thailand | Not yet catalogued | — | — | — |
| Laos | Catalogued | — | Lao Statistics Bureau | — |
Supply measures are catalogued and not yet published.