Loading the data page
Visitor arrivals · quarterly
Quarterly number of international tourists recorded in the MOTS receipts workbook, by nationality and Grand Total.
MOTS category-836 receipts workbooks label this field as Number and provide named nationality rows plus Grand Total. It is the count in the receipts table, not a value reconstructed from receipts or a replacement for the Ministry's separate inbound-arrivals series.
| Destination | State | Latest period | Source | Freshness |
|---|---|---|---|---|
| Singapore | Catalogued | — | Singapore Department of Statistics, Singapore Tourism Board | — |
| Indonesia | Catalogued | — | Badan Pusat Statistik (BPS) | — |
| Philippines | Catalogued | — | Philippine Statistics Authority | — |
| Malaysia | Catalogued | — | Department of Immigration Malaysia via data.gov.my, Department of Immigration Malaysia via data.gov.my, Department of Statistics Malaysia, Tourism Malaysia | — |
| Maldives | Publication held | — | Maldives Monetary Authority, Ministry of Tourism / Maldives Bureau of Statistics | — |
| Vietnam | Catalogued | — | National Statistics Office (formerly General Statistics Office) / Viet Nam National Authority of Tourism, Viet Nam National Authority of Tourism | — |
| Thailand | Published | Q4 2025 | Ministry of Tourism and Sports | Awaiting source update |
| Laos | Catalogued | — | Tourism Development Department, Ministry of Information, Culture and Tourism, Lao Statistics Bureau | — |
visitors · Q1 2025 to Q4 2025
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
Hover or tap for values. With a keyboard, focus the chart and use the arrow keys. The data table below contains every value.
| Period | Thailand |
|---|---|
| Q1 2025 | 9,549,004 |
| Q2 2025 | 7,136,465 |
| Q3 2025 | 7,429,859 |
| Q4 2025 | 8,858,993 |