Loading the data page
Visitor arrivals · annual
Calendar-year national total of international visitor arrivals, shown as context for comparing years across destinations, including those with no approved monthly series.
Indonesia's total is the annual column BPS publishes beside its monthly table of arrivals by passport. The Philippines publishes arrivals by country of residence through PSA OpenSTAT, sourced from the Department of Tourism.
| Destination | State | Latest period | Source | Freshness |
|---|---|---|---|---|
| Singapore | Catalogued | — | Singapore Department of Statistics, Singapore Tourism Board | — |
| Indonesia | Published | 2025 | Badan Pusat Statistik (BPS) | Current |
| Philippines | Published | 2024 | Philippine Statistics Authority | Awaiting source update |
| Malaysia | Catalogued | — | Department of Immigration Malaysia via data.gov.my, Department of Immigration Malaysia via data.gov.my, Department of Statistics Malaysia, Tourism Malaysia | — |
| Maldives | Publication held | — | Maldives Monetary Authority, |
View each series separately
Definitions or periods differ in ways no transformation resolves, so we show separate panels.
These series measure different things, so one chart would invite a comparison the sources do not support.
The most recent period where every selected series has a complete value is 2024.
visitors · 2019 to 2025
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
| — |
| Vietnam | Catalogued | — | National Statistics Office (formerly General Statistics Office) / Viet Nam National Authority of Tourism, Viet Nam National Authority of Tourism | — |
|---|
| Thailand | Catalogued | — | Ministry of Tourism and Sports, Ministry of Tourism and Sports | — |
|---|
| Laos | Published | 2024 | Tourism Development Department, Ministry of Information, Culture and Tourism | Awaiting source update |
|---|
| Period | Indonesia |
|---|---|
| 2019 | 16,106,954 |
| 2020 | 4,052,923 |
| 2021 | 1,557,530 |
| 2022 | 5,889,031 |
| 2023 | 11,677,825 |
| 2024 | 13,886,678 |
| 2025 | 15,386,646 |
visitors · 2019 to 2024
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
| Period | Philippines |
|---|---|
| 2019 | 8,260,913 |
| 2020 | 1,482,535 |
| 2021 | 163,879 |
| 2022 | 1,839,717 |
| 2023 | 5,450,557 |
| 2024 | 5,949,350 |
visitors · 2019 to 2024
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
| Period | Laos |
|---|---|
| 2019 | 4,791,065 |
| 2020 | 896,447 |
| 2021 | NA |
| 2022 | 1,294,365 |
| 2023 | 3,417,629 |
| 2024 | 4,120,832 |