Loading the data page
Visitor arrivals · monthly
Visits made by residents within their own country, as defined by the official source.
VNAT publishes monthly totals and separate overnight and same-day visitor series in thousands; stored values are converted to individual visits. BPS counts trips by Indonesian residents nationally and by the province travelled to.
| Destination | State | Latest period | Source | Freshness |
|---|---|---|---|---|
| Singapore | Catalogued | — | Singapore Department of Statistics, Singapore Tourism Board | — |
| Indonesia | Published | Jul 2026 | Badan Pusat Statistik (BPS) | Awaiting Aug 2026 |
| Philippines | Catalogued | — | Philippine Statistics Authority | — |
| Malaysia | Catalogued | — | Department of Immigration Malaysia via data.gov.my, Department of Immigration Malaysia via data.gov.my, Department of Statistics Malaysia, Tourism Malaysia | — |
| Maldives | Publication held | — | Maldives Monetary Authority, Ministry of Tourism / Maldives Bureau of Statistics | — |
| Vietnam | Published | Aug 2026 | Viet Nam National Authority of Tourism | Current |
| Thailand | Published Available as breakdowns | Jul 2026 | Ministry of Tourism and Sports | Awaiting Aug 2026 |
| Laos | Catalogued | — | Tourism Development Department, Ministry of Information, Culture and Tourism, Lao Statistics Bureau | — |
View each series separately
Definitions or periods differ in ways no transformation resolves, so we show separate panels.
These series measure different things, so one chart would invite a comparison the sources do not support.
The most recent period where every selected series has a complete value is Jul 2026.
visitors · Jan 2019 to Jul 2026
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
| Period | Indonesia |
|---|---|
| Jan 2019 | 60,784,241 |
| Feb 2019 | 44,588,823 |
| Mar 2019 | 56,669,168 |
| Apr 2019 | 57,856,792 |
| May 2019 | 51,548,736 |
| Jun 2019 | 78,691,516 |
| Jul 2019 | 57,739,472 |
| Aug 2019 | 64,307,041 |
| Sep 2019 | 55,406,504 |
| Oct 2019 | 62,173,655 |
| Nov 2019 | 62,559,134 |
| Dec 2019 | 69,833,651 |
| Jan 2020 | 57,345,615 |
| Feb 2020 | 52,019,499 |
| Mar 2020 | 42,460,578 |
| Apr 2020 | 23,897,105 |
| May 2020 | 25,547,222 |
| Jun 2020 | 34,224,111 |
| Jul 2020 | 44,005,325 |
| Aug 2020 | 48,374,243 |
| Sep 2020 | 42,407,466 |
| Oct 2020 | 46,979,081 |
| Nov 2020 | 47,981,218 |
| Dec 2020 | 59,329,929 |
| Jan 2021 | 45,554,772 |
| Feb 2021 | 45,396,070 |
| Mar 2021 | 48,808,832 |
| Apr 2021 | 46,803,737 |
| May 2021 | 53,772,233 |
| Jun 2021 | 49,405,403 |
| Jul 2021 | 34,572,439 |
| Aug 2021 | 40,358,586 |
| Sep 2021 | 51,330,541 |
| Oct 2021 | 62,821,537 |
| Nov 2021 | 60,989,058 |
| Dec 2021 | 73,486,251 |
| Jan 2022 | 62,984,438 |
| Feb 2022 | 55,926,333 |
| Mar 2022 | 80,228,414 |
| Apr 2022 | 49,222,973 |
| May 2022 | 78,828,783 |
| Jun 2022 | 57,978,940 |
| Jul 2022 | 63,216,544 |
| Aug 2022 | 52,715,635 |
| Sep 2022 | 53,904,027 |
| Oct 2022 | 60,040,211 |
| Nov 2022 | 53,859,398 |
| Dec 2022 | 65,958,997 |
| Jan 2023 | 78,690,676 |
| Feb 2023 | 65,805,119 |
| Mar 2023 | 66,087,349 |
| Apr 2023 | 71,628,779 |
| May 2023 | 77,580,803 |
| Jun 2023 | 73,773,786 |
| Jul 2023 | 73,686,798 |
| Aug 2023 | 58,677,380 |
| Sep 2023 | 60,154,669 |
| Oct 2023 | 62,697,439 |
| Nov 2023 | 60,331,911 |
| Dec 2023 | 90,552,829 |
| Jan 2024 | 90,501,668 |
| Feb 2024 | 81,107,173 |
| Mar 2024 | 78,956,390 |
| Apr 2024 | 104,527,211 |
| May 2024 | 82,909,661 |
| Jun 2024 | 83,472,282 |
| Jul 2024 | 77,243,874 |
| Aug 2024 | 75,878,249 |
| Sep 2024 | 83,361,184 |
| Oct 2024 | 81,428,892 |
| Nov 2024 | 80,612,557 |
| Dec 2024 | 101,084,890 |
| Jan 2025 | 102,998,948 |
| Feb 2025 | 90,497,800 |
| Mar 2025 | 88,909,481 |
| Apr 2025 | 128,587,806 |
| May 2025 | 97,673,863 |
| Jun 2025 | 105,115,881 |
| Jul 2025 | 100,197,984 |
| Aug 2025 | 93,566,867 |
| Sep 2025 | 94,355,423 |
| Oct 2025 | 96,001,666 |
| Nov 2025 | 96,448,709 |
| Dec 2025 | 105,978,131 |
| Jan 2026 | 102,038,288 |
| Feb 2026 | 91,135,258 |
| Mar 2026 | 126,339,846 |
| Apr 2026 | 97,546,288 |
| May 2026 | 106,162,271 |
| Jun 2026 | 107,192,435 |
| Jul 2026 | 107,439,213 |
visitors · Jan 2019 to Aug 2026
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
| Period | Vietnam |
|---|---|
| Jan 2019 | 6,600,000 |
| Feb 2019 | 10,000,000 |
| Mar 2019 | 8,300,000 |
| Apr 2019 | 6,600,000 |
| May 2019 | 7,000,000 |
| Jun 2019 | 7,000,000 |
| Jul 2019 | 6,900,000 |
| Aug 2019 | 7,300,000 |
| Sep 2019 | 6,300,000 |
| Oct 2019 |
| Nov 2019 | 6,300,000 |
|---|
| Dec 2019 | 6,500,000 |
|---|
| Jan 2020 | 7,300,000 |
|---|
| Feb 2020 | 4,400,000 |
|---|
| Mar 2020 | 1,300,000 |
|---|
| Apr 2020 | 0 |
|---|
| May 2020 | 3,000,000 |
|---|
| Jun 2020 | 7,000,000 |
|---|
| Jul 2020 | 8,000,000 |
|---|
| Aug 2020 | 2,000,000 |
|---|
| Sep 2020 | 4,500,000 |
|---|
| Oct 2020 | 5,000,000 |
|---|
| Nov 2020 | 6,500,000 |
|---|
| Dec 2020 | 7,000,000 |
|---|
| Jan 2021 | 7,500,000 |
|---|
| Feb 2021 | 2,000,000 |
|---|
| Mar 2021 | 7,000,000 |
|---|
| Apr 2021 | 9,000,000 |
|---|
| May 2021 | 3,500,000 |
|---|
| Jun 2021 | 1,500,000 |
|---|
| Jul 2021 | 500,000 |
|---|
| Aug 2021 | 200,000 |
|---|
| Sep 2021 | 300,000 |
|---|
| Oct 2021 | 750,000 |
|---|
| Nov 2021 | 2,500,000 |
|---|
| Dec 2021 | 5,250,000 |
|---|
| Jan 2022 | 8,000,000 |
|---|
| Feb 2022 | 9,600,000 |
|---|
| Mar 2022 | 8,500,000 |
|---|
| Apr 2022 | 10,500,000 |
|---|
| May 2022 | 12,000,000 |
|---|
| Jun 2022 | 12,200,000 |
|---|
| Jul 2022 | 11,000,000 |
|---|
| Aug 2022 | 8,000,000 |
|---|
| Sep 2022 | 7,000,000 |
|---|
| Oct 2022 | 5,000,000 |
|---|
| Nov 2022 | 4,500,000 |
|---|
| Dec 2022 | 5,000,000 |
|---|
| Jan 2023 | 13,000,000 |
|---|
| Feb 2023 | 7,000,000 |
|---|
| Mar 2023 | 7,500,000 |
|---|
| Apr 2023 | 10,500,000 |
|---|
| May 2023 | 12,500,000 |
|---|
| Jun 2023 | 13,500,000 |
|---|
| Jul 2023 | 12,500,000 |
|---|
| Aug 2023 | 9,500,000 |
|---|
| Sep 2023 | 7,500,000 |
|---|
| Oct 2023 | 5,200,000 |
|---|
| Nov 2023 | 4,500,000 |
|---|
| Dec 2023 | 5,000,000 |
|---|
| Jan 2024 | 7,500,000 |
|---|
| Feb 2024 | 14,000,000 |
|---|
| Mar 2024 | 8,500,000 |
|---|
| Apr 2024 | 10,500,000 |
|---|
| May 2024 | 12,000,000 |
|---|
| Jun 2024 | 14,000,000 |
|---|
| Jul 2024 | 13,000,000 |
|---|
| Aug 2024 | 10,000,000 |
|---|
| Sep 2024 | 6,000,000 |
|---|
| Oct 2024 | 5,000,000 |
|---|
| Nov 2024 | 4,500,000 |
|---|
| Dec 2024 | 5,000,000 |
|---|
| Jan 2025 | 15,500,000 |
|---|
| Feb 2025 | 11,000,000 |
|---|
| Mar 2025 | 9,000,000 |
|---|
| Apr 2025 | 12,000,000 |
|---|
| May 2025 | 14,000,000 |
|---|
| Jun 2025 | 16,000,000 |
|---|
| Jul 2025 | 15,500,000 |
|---|
| Aug 2025 | 13,000,000 |
|---|
| Sep 2025 | 13,000,000 |
|---|
| Oct 2025 | 6,000,000 |
|---|
| Nov 2025 | 5,500,000 |
|---|
| Dec 2025 | 6,500,000 |
|---|
| Jan 2026 | 8,000,000 |
|---|
| Feb 2026 | 18,500,000 |
|---|
| Mar 2026 | 10,500,000 |
|---|
| Apr 2026 | 14,000,000 |
|---|
| May 2026 | 15,000,000 |
|---|
| Jun 2026 | 15,000,000 |
|---|
| Jul 2026 | 17,000,000 |
|---|
| Aug 2026 | 15,000,000 |
|---|