International visitor arrivals
1,525,037
Jul 2026
- On a year earlierup 2.9 per cent on a year earlier
- On the previous monthup 10.0 per cent on the previous month
Source: Badan Pusat Statistik (BPS)
Tool
One destination, one indicator, exactly as published. Choose a transformation if you need one; the chart and table follow that view, while CSV exports retain the original values alongside the displayed result.
Frequency is fixed by the source: monthly.
International visitor arrivals
1,525,037
Jul 2026
Source: Badan Pusat Statistik (BPS)
visitors · Jan 2019 to Jul 2026
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
Hover or tap for values. With a keyboard, focus the chart and use the arrow keys. The data table below contains every value.
| Period | Indonesia |
|---|---|
| Jan 2019 | 1,201,735 |
| Feb 2019 | 1,243,996 |
| Mar 2019 | 1,311,911 |
| Apr 2019 | 1,274,231 |
| May 2019 | 1,249,536 |
| Jun 2019 | 1,434,103 |
| Jul 2019 | 1,468,173 |
| Aug 2019 | 1,530,268 |
| Sep 2019 | 1,388,719 |
| Oct 2019 | 1,346,434 |
| Nov 2019 | 1,280,781 |
| Dec 2019 | 1,377,067 |
| Jan 2020 | 1,290,411 |
| Feb 2020 | 872,765 |
| Mar 2020 | 486,155 |
| Apr 2020 | 158,066 |
| May 2020 | 161,842 |
| Jun 2020 | 156,561 |
| Jul 2020 | 155,742 |
| Aug 2020 | 161,549 |
| Sep 2020 | 148,984 |
| Oct 2020 | 152,293 |
| Nov 2020 | 144,476 |
| Dec 2020 | 164,079 |
| Jan 2021 | 126,515 |
| Feb 2021 | 105,788 |
| Mar 2021 | 119,979 |
| Apr 2021 | 112,756 |
| May 2021 | 139,433 |
| Jun 2021 | 126,844 |
| Jul 2021 | 127,249 |
| Aug 2021 | 118,533 |
| Sep 2021 | 120,100 |
| Oct 2021 | 146,137 |
| Nov 2021 | 150,577 |
| Dec 2021 | 163,619 |
| Jan 2022 | 136,298 |
| Feb 2022 | 117,509 |
| Mar 2022 | 158,629 |
| Apr 2022 | 230,076 |
| May 2022 | 354,920 |
| Jun 2022 | 483,883 |
| Jul 2022 | 645,121 |
| Aug 2022 | 670,509 |
| Sep 2022 | 700,606 |
| Oct 2022 | 734,228 |
| Nov 2022 | 704,783 |
| Dec 2022 | 952,469 |
| Jan 2023 | 798,469 |
| Feb 2023 | 749,436 |
| Mar 2023 | 869,244 |
| Apr 2023 | 865,811 |
| May 2023 | 953,714 |
| Jun 2023 | 1,062,791 |
| Jul 2023 | 1,121,189 |
| Aug 2023 | 1,132,638 |
| Sep 2023 | 1,070,245 |
| Oct 2023 | 978,519 |
| Nov 2023 | 931,227 |
| Dec 2023 | 1,144,542 |
| Jan 2024 | 927,746 |
| Feb 2024 | 1,062,149 |
| Mar 2024 | 1,041,861 |
| Apr 2024 | 1,066,958 |
| May 2024 | 1,145,499 |
| Jun 2024 | 1,197,941 |
| Jul 2024 | 1,310,756 |
| Aug 2024 | 1,339,946 |
| Sep 2024 | 1,279,258 |
| Oct 2024 | 1,193,867 |
| Nov 2024 | 1,092,067 |
| Dec 2024 | 1,228,630 |
| Jan 2025 | 1,156,012 |
| Feb 2025 | 1,022,894 |
| Mar 2025 | 984,769 |
| Apr 2025 | 1,164,539 |
| May 2025 | 1,306,000 |
| Jun 2025 | 1,417,096 |
| Jul 2025 | 1,481,346 |
| Aug 2025 | 1,505,220 |
| Sep 2025 | 1,394,910 |
| Oct 2025 | 1,348,993 |
| Nov 2025 | 1,199,007 |
| Dec 2025 | 1,405,860 |
| Jan 2026 | 1,188,420 |
| Feb 2026 | 1,159,690 |
| Mar 2026 | 1,088,166 |
| Apr 2026 | 1,248,651 |
| May 2026 | 1,382,087 |
| Jun 2026 | 1,386,575 |
| Jul 2026 | 1,525,037 |
These definitions explain who and what the source counts. They determine whether these figures can be compared with another destination.
Methodology version: id-bps-1470-v1
Source notes