Foreign visitor receipts, Thailand
฿4.90bn
Jul 2026
- On a year earlierdown 1.2 per cent on a year earlier
- On the previous monthdown 6.9 per cent on the previous month
Source: Ministry of Tourism and Sports
Tool
One destination, one indicator, exactly as published. Choose a transformation if you need one; the chart and table follow that view, while CSV exports retain the original values alongside the displayed result.
Frequency is fixed by the source: monthly.
Foreign visitor receipts, Thailand
฿4.90bn
Jul 2026
Source: Ministry of Tourism and Sports
THB million · Jan 2024 to Jul 2026
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
Hover or tap for values. With a keyboard, focus the chart and use the arrow keys. The data table below contains every value.
| Period | Thailand · Krabi (กระบี่) |
|---|---|
| Jan 2024 | ฿5.12bn |
| Feb 2024 | ฿5.74bn |
| Mar 2024 | ฿6.07bn |
| Apr 2024 | ฿6.95bn |
| May 2024 | ฿6.48bn |
| Jun 2024 | ฿5.95bn |
| Jul 2024 | ฿5.65bn |
| Aug 2024 | ฿5.99bn |
| Sep 2024 | ฿5.79bn |
| Oct 2024 | ฿5.51bn |
| Nov 2024 | ฿5.65bn |
| Dec 2024 | ฿7.07bn |
| Jan 2025 | ฿7.38bn |
| Feb 2025 | ฿6.69bn |
| Mar 2025 | ฿5.73bn |
| Apr 2025 | ฿6.57bn |
| May 2025 | ฿5.85bn |
| Jun 2025 | ฿5.53bn |
| Jul 2025 | ฿4.96bn |
| Aug 2025 | ฿5.38bn |
| Sep 2025 | ฿4.99bn |
| Oct 2025 | ฿5.12bn |
| Nov 2025 | ฿5.62bn |
| Dec 2025 | ฿7.39bn |
| Jan 2026 | ฿7.80bn |
| Feb 2026 | ฿6.62bn |
| Mar 2026 | ฿6.15bn |
| Apr 2026 | ฿5.39bn |
| May 2026 | ฿5.27bn |
| Jun 2026 | ฿5.27bn |
| Jul 2026 | ฿4.90bn |
These definitions explain who and what the source counts. They determine whether these figures can be compared with another destination.
Methodology version: mots-monthly-provincial-statistics-v1
Source notes