Domestic visitor receipts, Thailand
฿2.74bn
Jul 2026
- On a year earlierdown 1.2 per cent on a year earlier
- On the previous monthup 11.0 per cent on the previous month
Source: Ministry of Tourism and Sports
Tool
One destination, one indicator, exactly as published. Choose a transformation if you need one; the chart and table follow that view, while CSV exports retain the original values alongside the displayed result.
Frequency is fixed by the source: monthly.
Domestic visitor receipts, Thailand
฿2.74bn
Jul 2026
Source: Ministry of Tourism and Sports
THB million · Jan 2024 to Jul 2026
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
Hover or tap for values. With a keyboard, focus the chart and use the arrow keys. The data table below contains every value.
| Period | Thailand · Krabi (กระบี่) |
|---|---|
| Jan 2024 | ฿2.37bn |
| Feb 2024 | ฿2.83bn |
| Mar 2024 | ฿3.60bn |
| Apr 2024 | ฿3.23bn |
| May 2024 | ฿2.93bn |
| Jun 2024 | ฿3.01bn |
| Jul 2024 | ฿2.62bn |
| Aug 2024 | ฿2.40bn |
| Sep 2024 | ฿2.34bn |
| Oct 2024 | ฿2.51bn |
| Nov 2024 | ฿3.03bn |
| Dec 2024 | ฿2.73bn |
| Jan 2025 | ฿2.53bn |
| Feb 2025 | ฿2.77bn |
| Mar 2025 | ฿3.02bn |
| Apr 2025 | ฿3.34bn |
| May 2025 | ฿3.27bn |
| Jun 2025 | ฿2.64bn |
| Jul 2025 | ฿2.77bn |
| Aug 2025 | ฿2.67bn |
| Sep 2025 | ฿2.51bn |
| Oct 2025 | ฿3.05bn |
| Nov 2025 | ฿3.20bn |
| Dec 2025 | ฿2.86bn |
| Jan 2026 | ฿2.79bn |
| Feb 2026 | ฿2.97bn |
| Mar 2026 | ฿3.00bn |
| Apr 2026 | ฿3.63bn |
| May 2026 | ฿3.40bn |
| Jun 2026 | ฿2.46bn |
| Jul 2026 | ฿2.74bn |
These definitions explain who and what the source counts. They determine whether these figures can be compared with another destination.
Methodology version: mots-monthly-provincial-statistics-v1
Source notes