Hotel guests, Thailand
310,418 guests
Jul 2026
- On a year earlierdown 1.7 per cent on a year earlier
- On the previous monthup 2.3 per cent on the previous month
Source: Ministry of Tourism and Sports
Tool
One destination, one indicator, exactly as published. Choose a transformation if you need one; the chart and table follow that view, while CSV exports retain the original values alongside the displayed result.
Frequency is fixed by the source: monthly.
Hotel guests, Thailand
310,418 guests
Jul 2026
Source: Ministry of Tourism and Sports
guests · Jan 2024 to Jul 2026
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
Hover or tap for values. With a keyboard, focus the chart and use the arrow keys. The data table below contains every value.
| Period | Thailand · Krabi (กระบี่) |
|---|---|
| Jan 2024 | 272,251 |
| Feb 2024 | 313,428 |
| Mar 2024 | 360,641 |
| Apr 2024 | 382,672 |
| May 2024 | 352,138 |
| Jun 2024 | 340,776 |
| Jul 2024 | 329,441 |
| Aug 2024 | 325,051 |
| Sep 2024 | 315,453 |
| Oct 2024 | 345,472 |
| Nov 2024 | 380,655 |
| Dec 2024 | 414,739 |
| Jan 2025 | 366,651 |
| Feb 2025 | 359,249 |
| Mar 2025 | 344,732 |
| Apr 2025 | 394,034 |
| May 2025 | 368,461 |
| Jun 2025 | 321,850 |
| Jul 2025 | 315,805 |
| Aug 2025 | 321,195 |
| Sep 2025 | 299,649 |
| Oct 2025 | 363,955 |
| Nov 2025 | 390,612 |
| Dec 2025 | 433,607 |
| Jan 2026 | 389,691 |
| Feb 2026 | 364,512 |
| Mar 2026 | 352,134 |
| Apr 2026 | 358,316 |
| May 2026 | 344,183 |
| Jun 2026 | 303,539 |
| Jul 2026 | 310,418 |
These definitions explain who and what the source counts. They determine whether these figures can be compared with another destination.
Methodology version: mots-monthly-provincial-statistics-v1
Source notes