Average room rate, medium hotels
S$266.80
Aug 2026
- On a year earlierup 4.9 per cent on a year earlier
- Index, same period 2019 = 100index 133.3, where the same period of 2019 is 100
Source: Singapore Department of Statistics
Tool
One destination, one indicator, exactly as published. Choose a transformation if you need one; the chart and table follow that view, while CSV exports retain the original values alongside the displayed result.
Frequency is fixed by the source: monthly.
Average room rate, medium hotels
S$266.80
Aug 2026
Source: Singapore Department of Statistics
S$ · Jan 2011 to Aug 2026
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
Hover or tap for values. With a keyboard, focus the chart and use the arrow keys. The data table below contains every value.
| Period | Singapore |
|---|---|
| Jan 2011 | S$183.30 |
| Feb 2011 | S$178.60 |
| Mar 2011 | S$191.80 |
| Apr 2011 | S$194.10 |
| May 2011 | S$196.60 |
| Jun 2011 | S$199.70 |
| Jul 2011 | S$199.60 |
| Aug 2011 | S$190.40 |
| Sep 2011 | S$209.70 |
| Oct 2011 | S$193.50 |
| Nov 2011 | S$204.80 |
| Dec 2011 | S$207.40 |
| Jan 2012 | S$197.00 |
| Feb 2012 | S$202.00 |
| Mar 2012 | S$194.10 |
| Apr 2012 | S$209.00 |
| May 2012 | S$202.40 |
| Jun 2012 | S$200.50 |
| Jul 2012 | S$202.50 |
| Aug 2012 | S$207.20 |
| Sep 2012 | S$228.20 |
| Oct 2012 | S$217.30 |
| Nov 2012 | S$209.20 |
| Dec 2012 | S$221.10 |
| Jan 2013 | S$206.90 |
| Feb 2013 | S$213.00 |
| Mar 2013 | S$208.00 |
| Apr 2013 | S$202.60 |
| May 2013 | S$201.40 |
| Jun 2013 | S$203.70 |
| Jul 2013 | S$193.50 |
| Aug 2013 | S$206.60 |
| Sep 2013 | S$213.00 |
| Oct 2013 | S$208.90 |
| Nov 2013 | S$201.30 |
| Dec 2013 | S$224.50 |
| Jan 2014 | S$210.90 |
| Feb 2014 | S$223.10 |
| Mar 2014 | S$210.40 |
| Apr 2014 | S$214.50 |
| May 2014 | S$202.20 |
| Jun 2014 | S$206.30 |
| Jul 2014 | S$205.80 |
| Aug 2014 | S$208.50 |
| Sep 2014 | S$217.80 |
| Oct 2014 | S$207.70 |
| Nov 2014 | S$204.80 |
| Dec 2014 | S$217.40 |
| Jan 2015 | S$204.50 |
| Feb 2015 | S$208.10 |
| Mar 2015 | S$200.80 |
| Apr 2015 | S$193.30 |
| May 2015 | S$189.90 |
| Jun 2015 | S$196.60 |
| Jul 2015 | S$197.60 |
| Aug 2015 | S$202.70 |
| Sep 2015 | S$211.00 |
| Oct 2015 | S$204.50 |
| Nov 2015 | S$196.10 |
| Dec 2015 | S$211.10 |
| Jan 2016 | S$202.10 |
| Feb 2016 | S$212.10 |
| Mar 2016 | S$193.80 |
| Apr 2016 | S$196.20 |
| May 2016 | S$186.00 |
| Jun 2016 | S$188.00 |
| Jul 2016 | S$189.90 |
| Aug 2016 | S$191.40 |
| Sep 2016 | S$197.80 |
| Oct 2016 | S$184.80 |
| Nov 2016 | S$180.40 |
| Dec 2016 | S$176.70 |
| Jan 2017 | S$191.60 |
| Feb 2017 | S$187.20 |
| Mar 2017 | S$184.60 |
| Apr 2017 | S$190.10 |
| May 2017 | S$181.70 |
| Jun 2017 | S$190.50 |
| Jul 2017 | S$186.10 |
| Aug 2017 | S$186.90 |
| Sep 2017 | S$193.30 |
| Oct 2017 | S$187.70 |
| Nov 2017 | S$182.40 |
| Dec 2017 | S$197.40 |
| Jan 2018 | S$189.70 |
| Feb 2018 | S$206.40 |
| Mar 2018 | S$193.80 |
| Apr 2018 | S$198.60 |
| May 2018 | S$184.80 |
| Jun 2018 | S$191.90 |
| Jul 2018 | S$194.70 |
| Aug 2018 | S$191.30 |
| Sep 2018 | S$206.30 |
| Oct 2018 | S$196.90 |
| Nov 2018 | S$194.30 |
| Dec 2018 | S$201.80 |
| Jan 2019 | S$193.10 |
| Feb 2019 | S$203.50 |
| Mar 2019 | S$186.00 |
| Apr 2019 | S$189.30 |
| May 2019 | S$183.40 |
| Jun 2019 | S$186.90 |
| Jul 2019 | S$195.90 |
| Aug 2019 | S$200.20 |
| Sep 2019 | S$216.60 |
| Oct 2019 | S$206.40 |
| Nov 2019 | S$210.10 |
| Dec 2019 | S$227.20 |
| Jan 2020 | S$216.80 |
| Feb 2020 | S$203.30 |
| Mar 2020 | S$164.30 |
| Apr 2020 | S$91.70 |
| May 2020 | S$71.80 |
| Jun 2020 | S$72.50 |
| Jul 2020 | S$117.00 |
| Aug 2020 | S$149.00 |
| Sep 2020 | S$166.70 |
| Oct 2020 | S$199.20 |
| Nov 2020 | S$218.30 |
| Dec 2020 | S$252.60 |
| Jan 2021 | S$183.80 |
| Feb 2021 | S$190.80 |
| Mar 2021 | S$192.10 |
| Apr 2021 | S$197.80 |
| May 2021 | S$177.60 |
| Jun 2021 | S$171.30 |
| Jul 2021 | S$188.70 |
| Aug 2021 | S$185.60 |
| Sep 2021 | S$193.30 |
| Oct 2021 | S$196.50 |
| Nov 2021 | S$209.20 |
| Dec 2021 | S$256.40 |
| Jan 2022 | S$190.90 |
| Feb 2022 | S$204.40 |
| Mar 2022 | S$196.70 |
| Apr 2022 | S$208.10 |
| May 2022 | S$219.50 |
| Jun 2022 | S$249.80 |
| Jul 2022 | S$259.30 |
| Aug 2022 | S$246.20 |
| Sep 2022 | S$281.80 |
| Oct 2022 | S$283.40 |
| Nov 2022 | S$283.10 |
| Dec 2022 | S$296.10 |
| Jan 2023 | S$266.10 |
| Feb 2023 | S$260.00 |
| Mar 2023 | S$254.40 |
| Apr 2023 | S$259.30 |
| May 2023 | S$249.60 |
| Jun 2023 | S$248.90 |
| Jul 2023 | S$270.90 |
| Aug 2023 | S$260.40 |
| Sep 2023 | S$296.30 |
| Oct 2023 | S$254.60 |
| Nov 2023 | S$252.00 |
| Dec 2023 | S$262.50 |
| Jan 2024 | S$250.00 |
| Feb 2024 | S$271.70 |
| Mar 2024 | S$275.80 |
| Apr 2024 | S$250.00 |
| May 2024 | S$249.30 |
| Jun 2024 | S$243.70 |
| Jul 2024 | S$255.70 |
| Aug 2024 | S$254.70 |
| Sep 2024 | S$288.20 |
| Oct 2024 | S$247.70 |
| Nov 2024 | S$243.30 |
| Dec 2024 | S$255.70 |
| Jan 2025 | S$252.90 |
| Feb 2025 | S$252.80 |
| Mar 2025 | S$247.80 |
| Apr 2025 | S$240.60 |
| May 2025 | S$238.10 |
| Jun 2025 | S$228.20 |
| Jul 2025 | S$255.90 |
| Aug 2025 | S$254.40 |
| Sep 2025 | S$255.00 |
| Oct 2025 | S$284.10 |
| Nov 2025 | S$250.20 |
| Dec 2025 | S$258.60 |
| Jan 2026 | S$245.80 |
| Feb 2026 | S$270.50 |
| Mar 2026 | S$247.60 |
| Apr 2026 | S$249.30 |
| May 2026 | S$242.90 |
| Jun 2026 | S$240.00 |
| Jul 2026 | S$257.60 |
| Aug 2026 | S$266.80 |
These definitions explain who and what the source counts. They determine whether these figures can be compared with another destination.
Methodology version: singstat-m550081-v1
Source notes