Foreign arrivals at the border
0
Aug 2026
- On the previous monthdown 100.0 per cent on the previous month
Source: Department of Immigration Malaysia via data.gov.my
Tool
One destination, one indicator, exactly as published. Choose a transformation if you need one; the chart and table follow that view, while CSV exports retain the original values alongside the displayed result.
Frequency is fixed by the source: monthly.
Foreign arrivals at the border
0
Aug 2026
Source: Department of Immigration Malaysia via data.gov.my
visitors · Jan 2020 to Aug 2026
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
Hover or tap for values. With a keyboard, focus the chart and use the arrow keys. The data table below contains every value.
| Period | Malaysia, from Aruba |
|---|---|
| Jan 2020 | 0 |
| Feb 2020 | 0 |
| Mar 2020 | 0 |
| Apr 2020 | 0 |
| May 2020 | 0 |
| Jun 2020 | 0 |
| Jul 2020 | 0 |
| Aug 2020 | 0 |
| Sep 2020 | 0 |
| Oct 2020 | 0 |
| Nov 2020 | 0 |
| Dec 2020 | 0 |
| Jan 2021 | 0 |
| Feb 2021 | 0 |
| Mar 2021 | 0 |
| Apr 2021 | 0 |
| May 2021 | 0 |
| Jun 2021 | 0 |
| Jul 2021 | 0 |
| Aug 2021 | 0 |
| Sep 2021 | 0 |
| Oct 2021 | 0 |
| Nov 2021 | 0 |
| Dec 2021 | 0 |
| Jan 2022 | 0 |
| Feb 2022 | 0 |
| Mar 2022 | 0 |
| Apr 2022 | 1 |
| May 2022 | 0 |
| Jun 2022 | 1 |
| Jul 2022 | 0 |
| Aug 2022 | 0 |
| Sep 2022 | 0 |
| Oct 2022 | 0 |
| Nov 2022 | 0 |
| Dec 2022 | 0 |
| Jan 2023 | 0 |
| Feb 2023 | 0 |
| Mar 2023 | 0 |
| Apr 2023 | 0 |
| May 2023 | 0 |
| Jun 2023 | 0 |
| Jul 2023 | 0 |
| Aug 2023 | 0 |
| Sep 2023 | 0 |
| Oct 2023 | 0 |
| Nov 2023 | 0 |
| Dec 2023 | 0 |
| Jan 2024 | 0 |
| Feb 2024 | 0 |
| Mar 2024 | 0 |
| Apr 2024 | 0 |
| May 2024 | 0 |
| Jun 2024 | 0 |
| Jul 2024 | 0 |
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 1 |
| Mar 2025 | 3 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 1 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 1 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 1 |
| Aug 2026 | 0 |
These definitions explain who and what the source counts. They determine whether these figures can be compared with another destination.
Methodology version: datagovmy-arrivals-myimms-v1
Source notes