International visitor arrivals
Jul 2026
- On a year earlierdown 2.5 per cent on a year earlier
- On the previous monthup 38.2 per cent on the previous month
Source: Ministry of Tourism and Sports
Destination · Southeast Asia
Visitor arrivals, Hotel performance, Visitor spend, Source markets, Length of stay, Tourism economy published from approved releases.
At a glance
Up to four headline series, one per published family, using the named published category where no dimensionless total exists.
International visitor arrivals
Jul 2026
Source: Ministry of Tourism and Sports
Hotel guests · Area: Krabi (กระบี่)
Jul 2026
Source: Ministry of Tourism and Sports
Average daily visitor expenditure, THB (annual)
2025
Source: Ministry of Tourism and Sports
Average visitor length of stay in days, annual
2025
Source: Ministry of Tourism and Sports
Visitor arrivals
International, domestic and outbound visitor flows as the source publishes them.
visitors · Jan 2025 to Jul 2026
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
Hover or tap for values. With a keyboard, focus the chart and use the arrow keys. The data table below contains every value.
| Measure | Frequency | Latest | View |
|---|---|---|---|
| International visitor arrivals Official | Monthly | Jul 2026 | Chart |
| Domestic visitors OfficialPublished categories | Monthly | Jul 2026 | Chart with selection |
| Foreign visitors, Thailand OfficialPublished categories | Monthly | Jul 2026 | Chart with selection |
| Visitors recorded in receipts table, annual Official | Annual | 2025 | Chart |
International visitor arrivals for Thailand carries an origin dimension: 91 source markets across the published series, monthly to July 2026. The source records origin as nationality, so these markets are not interchangeable with another destination's origin split. How source markets are handled.
Jul 2026 · visitors
Source: Ministry of Tourism and Sports. Inbound tourists by nationality, published through the Ministry's open-data catalogue.
18.1% of published total
459,750
12.1% of published total
307,147
5.9% of published total
150,985
| Origin market | Source label | Value | Share of total |
|---|---|---|---|
| China | named | 459,750 | 18.1% |
| Malaysia | named | 307,147 | 12.1% |
| India | named | 150,985 | 5.9% |
| Taiwan | named | 97,393 | 3.8% |
| South Korea | named | 87,847 | 3.5% |
| Russian Federation | named | 86,768 | 3.4% |
| USA | named | 83,859 | 3.3% |
| Australia | named | 73,697 | 2.9% |
| Hong Kong SAR | named | 71,308 |
The complete origin table accounts for 99.6% of the published total. Values are not added across regions and markets. Source and licence. Source: Ministry of Tourism and Sports, Thailand.
Hotel performance
Occupancy, room demand, rates and other operating measures for the reported accommodation universe.
Selected published categories: Area: Krabi (กระบี่)
guests · Jan 2024 to Jul 2026
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
Hover or tap for values. With a keyboard, focus the chart and use the arrow keys. The data table below contains every value.
Visitor spend
Receipts and expenditure measures, retaining each publisher's visitor population, currency and price basis.
THB · 2025 to 2025
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
| Measure | Frequency | Latest | View |
|---|---|---|---|
| Domestic visitor receipts, Thailand OfficialPublished categories | Monthly | Jul 2026 | Chart with selection |
| Foreign visitor receipts, Thailand OfficialPublished categories | Monthly | Jul 2026 | Chart with selection |
| Average daily visitor expenditure, THB (annual) Official | Annual | 2025 | Chart |
| Average daily visitor expenditure, USD (annual) Official |
Length of stay
Average stays and visitor-day measures under the source's own visitor or guest definition.
days · 2025 to 2025
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
| Measure | Frequency | Latest | View |
|---|---|---|---|
| Average visitor length of stay in days, annual Official | Annual | 2025 | Chart |
| Average visitor length of stay in days, quarterly Official | Quarterly | Q4 2025 | Chart |
Tourism output
Tourism value added, GDP and published output shares or growth rates.
THB million · 2010 to 2024
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
Hover or tap for values. With a keyboard, focus the chart and use the arrow keys. The data table below contains every value.
| Measure | Frequency | Latest | View |
|---|---|---|---|
| Tourism direct GDP, THB Official | Annual | 2024 | Chart |
| Tourism indirect GDP, THB Official | Annual | 2024 | Chart |
Tourism expenditure
Inbound, domestic, outbound and internal tourism expenditure at the source's stated scope.
Not shown here
Further official publications for Thailand that we do not show values from. Each link goes straight to the publisher.
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Ministry of Tourism and Sports
Complete inventory
Every approved measure for Thailand appears once, including 5 tourism-economy measures. Select a topic to see its chart, or open an exact dimensional selection in Explorer.
| Measure | Frequency | Latest | View |
|---|---|---|---|
| International visitor arrivals Official | Monthly | Jul 2026 | Chart |
| Domestic visitors OfficialPublished categories | Monthly | Jul 2026 | Chart with selection |
| Hotel guests, Thailand OfficialPublished categories | Monthly | Jul 2026 | Chart with selection |
| Foreign visitors, Thailand OfficialPublished categories | Monthly | Jul 2026 | Chart with selection |
| Domestic visitor receipts, Thailand OfficialPublished categories | Monthly | Jul 2026 | Chart with selection |
| Foreign visitor receipts, Thailand OfficialPublished categories | Monthly | Jul 2026 | Chart with selection |
| Visitors recorded in receipts table, annual Official | Annual | 2025 | Chart |
| Average visitor length of stay in days, annual Official | Annual | 2025 | Chart |
| Average daily visitor expenditure, THB (annual) Official | Annual | 2025 | Chart |
| Average daily visitor expenditure, USD (annual) Official | Annual | 2025 | Chart |
| Visitor receipts, THB (annual) Official | Annual | 2025 | Chart |
| Visitor receipts, USD (annual) Official | Annual | 2025 | Chart |
| Visitors recorded in receipts table, quarterly Official | Quarterly | Q4 2025 | Chart |
| Average visitor length of stay in days, quarterly Official | Quarterly | Q4 2025 | Chart |
| Average daily visitor expenditure, THB (quarterly) Official | Quarterly | Q4 2025 | Chart |
| Average daily visitor expenditure, USD (quarterly) Official | Quarterly | Q4 2025 | Chart |
| Visitor receipts, THB (quarterly) Official | Quarterly | Q4 2025 | Chart |
| Visitor receipts, USD (quarterly) Official | Quarterly | Q4 2025 | Chart |
| Inbound tourism expenditure, THB OfficialPublished categories | Annual | 2024 | Chart with selection |
| Domestic tourism expenditure, THB OfficialPublished categories | Annual | 2024 | Chart with selection |
| Internal tourism consumption, THB OfficialPublished categories | Annual | 2024 | Chart with selection |
| Tourism direct GDP, THB Official | Annual | 2024 | Chart |
| Tourism indirect GDP, THB Official | Annual | 2024 | Chart |
Provenance
Every official source for this market, whether or not we show values from it yet. Each record says what its licence allows and how to credit it.
Bank of Thailand
The Bank of Thailand’s tourism indicators include hotel performance statistics. The Bank reserves its rights, so its figures remain unpublished here. Openly licensed Ministry of Tourism and Sports statistics are assessed separately.
Supports: Hotel performance
Ministry of Tourism and Sports
Thailand's monthly international tourist arrivals, in total and by country of nationality, published by the Ministry of Tourism and Sports through its open-data catalogue.
Supports: Source markets, Arrivals
Ministry of Tourism and Sports
Thailand’s provincial monthly tourism statistics, domestic tourism, visitor receipts and length of stay, and tourism accounts, published by the Ministry of Tourism and Sports. Each publication carries its own source link, credit and coverage notes. International arrivals by nationality also publish through the Ministry’s separate open-data record.
Supports: Hotel performance, Length of stay, Tourism economy, Arrivals, Visitor spend
| Period | Thailand |
|---|---|
| Jan 2025 | 3,709,102 |
| Feb 2025 | 3,119,445 |
| Mar 2025 | 2,720,457 |
| Apr 2025 | 2,547,116 |
| May 2025 | 2,266,574 |
| Jun 2025 | 2,042,752 |
| Jul 2025 | 2,610,369 |
| Jan 2026 | 3,277,908 |
| Feb 2026 | 3,263,802 |
| Mar 2026 | 2,775,199 |
| Apr 2026 | 2,368,895 |
| May 2026 | 2,346,845 |
| Jun 2026 | 1,841,551 |
| Jul 2026 | 2,545,616 |
| Visitors recorded in receipts table, quarterly Official |
|---|
| Quarterly |
| Q4 2025 |
| Chart |
| 2.8% |
| United Kingdom | named | 69,897 | 2.7% |
|---|
| Japan | named | 69,641 | 2.7% |
|---|
| Vietnam | named | 67,939 | 2.7% |
|---|
| Singapore | named | 65,359 | 2.6% |
|---|
| Lao People's Democratic Republic | named | 64,554 | 2.5% |
|---|
| France | named | 64,346 | 2.5% |
|---|
| Germany | named | 55,925 | 2.2% |
|---|
| Israel | named | 53,870 | 2.1% |
|---|
| Myanmar | named | 52,861 | 2.1% |
|---|
| Philippines | named | 51,817 | 2.0% |
|---|
| United Arab Emirates | named | 46,540 | 1.8% |
|---|
| Netherlands | named | 46,197 | 1.8% |
|---|
| Indonesia | named | 45,923 | 1.8% |
|---|
| Saudi Arabia | named | 37,945 | 1.5% |
|---|
| Spain | named | 22,658 | 0.9% |
|---|
| Oman | named | 21,255 | 0.8% |
|---|
| Switzerland | named | 17,656 | 0.7% |
|---|
| Canada | named | 15,116 | 0.6% |
|---|
| Italy | named | 15,025 | 0.6% |
|---|
| Belgium | named | 14,715 | 0.6% |
|---|
| Bangladesh | named | 13,906 | 0.5% |
|---|
| Pakistan | named | 12,350 | 0.5% |
|---|
| Norway | named | 9,926 | 0.4% |
|---|
| Qatar | named | 9,913 | 0.4% |
|---|
| New Zealand | named | 9,870 | 0.4% |
|---|
| Denmark | named | 9,631 | 0.4% |
|---|
| Kazakhstan | named | 8,973 | 0.4% |
|---|
| Kuwait | named | 8,793 | 0.3% |
|---|
| Austria | named | 8,789 | 0.3% |
|---|
| Rep Of Ireland | named | 8,494 | 0.3% |
|---|
| Türkiye | named | 8,138 | 0.3% |
|---|
| Sri Lanka | named | 7,962 | 0.3% |
|---|
| Sweden | named | 7,809 | 0.3% |
|---|
| South Africa (Rep Of) | named | 6,752 | 0.3% |
|---|
| Poland | named | 6,744 | 0.3% |
|---|
| Bahrain | named | 5,858 | 0.2% |
|---|
| Macao | named | 5,764 | 0.2% |
|---|
| Uzbekistan | named | 3,706 | 0.1% |
|---|
| Mexico | named | 3,606 | 0.1% |
|---|
| Maldives | named | 3,229 | 0.1% |
|---|
| Jordan | named | 3,075 | 0.1% |
|---|
| Cambodia | named | 3,055 | 0.1% |
|---|
| Portugal | named | 2,920 | 0.1% |
|---|
| Ukraine | named | 2,919 | 0.1% |
|---|
| Brazil | named | 2,906 | 0.1% |
|---|
| Morocco | named | 2,871 | 0.1% |
|---|
| Czechia | named | 2,852 | 0.1% |
|---|
| Nepal | named | 2,690 | 0.1% |
|---|
| Bhutan | named | 2,453 | 0.1% |
|---|
| Iran | named | 2,264 | 0.1% |
|---|
| Iraq | named | 2,201 | 0.1% |
|---|
| Mauritius | named | 1,850 | 0.1% |
|---|
| Finland | named | 1,717 | 0.1% |
|---|
| Romania | named | 1,651 | 0.1% |
|---|
| Ethiopia | named | 1,619 | 0.1% |
|---|
| Colombia | named | 1,559 | 0.1% |
|---|
| Egypt | named | 1,523 | 0.1% |
|---|
| Yemen | named | 1,483 | 0.1% |
|---|
| Slovakia | named | 1,404 | 0.1% |
|---|
| Hungary | named | 1,334 | 0.1% |
|---|
| Mongolia | named | 1,326 | 0.1% |
|---|
| Brunei Darussalam | named | 1,112 | 0.0% |
|---|
| Argentina | named | 934 | 0.0% |
|---|
| Greece | named | 895 | 0.0% |
|---|
| Chile | named | 872 | 0.0% |
|---|
| Slovenia | named | 854 | 0.0% |
|---|
| Lithuania | named | 843 | 0.0% |
|---|
| Belarus | named | 810 | 0.0% |
|---|
| Lebanon | named | 598 | 0.0% |
|---|
| Kyrgyzstan | named | 554 | 0.0% |
|---|
| Luxembourg | named | 549 | 0.0% |
|---|
| Bulgaria | named | 496 | 0.0% |
|---|
| Serbia | named | 477 | 0.0% |
|---|
| Peru | named | 459 | 0.0% |
|---|
| Croatia | named | 449 | 0.0% |
|---|
| Kenya | named | 448 | 0.0% |
|---|
| Cyprus | named | 343 | 0.0% |
|---|
| Latvia | named | 320 | 0.0% |
|---|
| Estonia | named | 302 | 0.0% |
|---|
| Iceland | named | 250 | 0.0% |
|---|
| Uruguay | named | 105 | 0.0% |
|---|
| Korea, Democratic People's Republic of | named | 2 | 0.0% |
|---|
| Period | Thailand · Krabi (กระบี่) |
|---|---|
| Jan 2024 | 272,251 |
| Feb 2024 | 313,428 |
| Mar 2024 | 360,641 |
| Apr 2024 | 382,672 |
| May 2024 | 352,138 |
| Jun 2024 | 340,776 |
| Jul 2024 | 329,441 |
| Aug 2024 | 325,051 |
| Sep 2024 | 315,453 |
| Oct 2024 | 345,472 |
| Nov 2024 | 380,655 |
| Dec 2024 | 414,739 |
| Jan 2025 | 366,651 |
| Feb 2025 | 359,249 |
| Mar 2025 | 344,732 |
| Apr 2025 | 394,034 |
| May 2025 | 368,461 |
| Jun 2025 | 321,850 |
| Jul 2025 | 315,805 |
| Aug 2025 | 321,195 |
| Sep 2025 | 299,649 |
| Oct 2025 | 363,955 |
| Nov 2025 | 390,612 |
| Dec 2025 | 433,607 |
| Jan 2026 | 389,691 |
| Feb 2026 | 364,512 |
| Mar 2026 | 352,134 |
| Apr 2026 | 358,316 |
| May 2026 | 344,183 |
| Jun 2026 | 303,539 |
| Jul 2026 | 310,418 |
| Period | Thailand |
|---|---|
| 2025 | ฿4,864.85 |
| Annual |
| 2025 |
| Chart |
| Visitor receipts, THB (annual) Official | Annual | 2025 | Chart |
|---|
| Visitor receipts, USD (annual) Official | Annual | 2025 | Chart |
|---|
| Average daily visitor expenditure, THB (quarterly) Official | Quarterly | Q4 2025 | Chart |
|---|
| Average daily visitor expenditure, USD (quarterly) Official | Quarterly | Q4 2025 | Chart |
|---|
| Visitor receipts, THB (quarterly) Official | Quarterly | Q4 2025 | Chart |
|---|
| Visitor receipts, USD (quarterly) Official | Quarterly | Q4 2025 | Chart |
|---|
| Period | Thailand |
|---|---|
| 2025 | 9.9 |
| Period | Thailand |
|---|---|
| 2010 | ฿385.14bn |
| 2011 | ฿474.75bn |
| 2012 | ฿584.11bn |
| 2013 | ฿689.17bn |
| 2014 | ฿682.98bn |
| 2015 | ฿851.73bn |
| 2016 | ฿1.01tn |
| 2017 | ฿1.15tn |
| 2018 | ฿1.21tn |
| 2019 | ฿1.25tn |
| 2020 | ฿352.32bn |
| 2021 | ฿136.07bn |
| 2022 | ฿482.74bn |
| 2023 | ฿923.98bn |
| 2024 | ฿1.02tn |
Selected published categories: Visitor type: TOTAL VISITORS
THB million · 2019 to 2024
Values in the units the source publishes. Approved observations only. Missing and partial periods are never zero or bridged.
Hover or tap for values. With a keyboard, focus the chart and use the arrow keys. The data table below contains every value.
| Period | Thailand · TOTAL VISITORS |
|---|---|
| 2019 | ฿1.95tn |
| 2020 | ฿388.37bn |
| 2021 | ฿102.65bn |
| 2022 | ฿537.85bn |
| 2023 | ฿1.35tn |
| 2024 | ฿1.75tn |
| Measure | Frequency | Latest | View |
|---|---|---|---|
| Inbound tourism expenditure, THB OfficialPublished categories | Annual | 2024 | Chart with selection |
| Domestic tourism expenditure, THB OfficialPublished categories | Annual | 2024 | Chart with selection |
| Internal tourism consumption, THB OfficialPublished categories | Annual | 2024 | Chart with selection |
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Bank of Thailand
Covers: Hotel performance
Publication held for review · Licence record
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record
Ministry of Tourism and Sports
Covers: Visitor arrivalsVisitor spendLength of stayTourism economy
Not yet extracted · Licence record